000 | 00459nas a2200181 i 4500 | ||
---|---|---|---|
001 | 2000000253 | ||
005 | 20190613172637.0 | ||
007 | t | ||
008 | 030509c esp 0 0spa d | ||
022 | _a0165-1587 | ||
084 | _aEconomÃa | ||
245 | 0 | 0 | _aEuropean review of agricultural economics |
260 | 0 | 0 |
_aBerlin _bWalter de Gruyter & Co. _c1973- |
310 | _aTrimestral | ||
653 | _aEconomia | ||
999 |
_c10395 _d10395 |
||
505 | 0 | _a1973-82-86-91-96- |