| 000 | 00851nam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | 2000001149 | ||
| 005 | 20190813094915.0 | ||
| 007 | t | ||
| 008 | 000322s1999 deu 00010 eng d | ||
| 020 | _a3933403049 | ||
| 100 | 1 | 0 |
_aOffermann, Frank _92009 |
| 245 | 1 | 0 |
_aEconomic performance of organic farms in Europe _cFrank Offermann, Hiltrud Nieberg |
| 260 | 0 |
_aStuttgart _bUniversitat Hohenheim _c1999 |
|
| 300 |
_axviii, 198 p. _c24 cm |
||
| 653 | _aDatos estadisticos | ||
| 653 | _aUnion europea | ||
| 653 | _aEuropa | ||
| 653 | _aPolitica agraria | ||
| 653 | _aMedio ambiente | ||
| 653 | _aEconomia ambiental | ||
| 653 | _aAgricultura organica | ||
| 700 | 1 | 1 |
_aNieberg, Hiltrud _92011 |
| 999 |
_c1722 _d1722 |
||
| 490 | 1 | 0 |
_aOrganic farming in Europe: economics and policy _x1437-6512 _v5 |
| 830 |
_aOrganic farming in Europe: economics and policy _x1437-6512 _910389 |
||