| 000 | 00626nam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 2000000649 | ||
| 005 | 20190411095608.0 | ||
| 007 | t | ||
| 008 | 990415s1997 gbr 00010 eng d | ||
| 245 | 0 | 0 |
_aEuropean food & drink markets _cAgra Europe (London) Ltd., RTS Associates |
| 260 | 0 |
_aTunbridge Wells (England) _bAgra Europe _ccop. 1997 |
|
| 300 |
_axix, 432 p. _c30 cm |
||
| 653 | _aAlimentacion humana | ||
| 653 | _aDatos estadisticos | ||
| 653 | _aConsumo | ||
| 653 | _aMercadeo | ||
| 653 | _aUnion europea | ||
| 653 | _aSector agroindustrial | ||
| 653 | _aEconomia agricola | ||
| 710 | 2 | 1 |
_aAGRA EUROPE (London) _9358 |
| 999 |
_c2122 _d2122 |
||