000 | 00678nam a2200205 i 4500 | ||
---|---|---|---|
001 | 2000000349 | ||
005 | 20190411095408.0 | ||
007 | t | ||
008 | 980714s1994 nld 00010 eng d | ||
245 | 1 | 0 |
_aAlternative oilseed and fibre fibre crops for cool and wet regions of Europe _b: Workshop Programme Abstracts, 7-8 april 1994 |
260 | 0 |
_a[Wageningen (The Netherlands) _bs.n. _c1994?] |
|
300 |
_a56 p. _c30 cm |
||
500 | _aEn portada aparece: COST 814, Crop Development for Cool and Wet Regions of Europe | ||
653 | _aCongresos | ||
653 | _aMercados | ||
653 | _aPlantas textiles | ||
653 | _aPlantas oleaginosas | ||
653 | _aAgronomia | ||
653 | _aEconomia agricola | ||
999 |
_c421 _d421 |