| 000 | 00716nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 2000002618 | ||
| 005 | 20190621134241.0 | ||
| 007 | t | ||
| 008 | 040921s1999 esp 00010 eng d | ||
| 100 | 1 | 0 |
_aSouza Monteiro, Diogo Monjardino de _94427 |
| 245 | 1 | 0 |
_aPortuguese PDO cheese consumer's profile in Lisbon and its surroundings _cDiogo Monjardino de Souza Monteiro |
| 260 | 0 |
_aZaragoza _bIAMZ _c1999 |
|
| 300 |
_a182 p. _c30 cm |
||
| 653 | _aTesis | ||
| 653 | _aMetodos estadisticos | ||
| 653 | _aEncuestas al consumidor | ||
| 653 | _aConsumidores | ||
| 653 | _aDenominacion de origen | ||
| 653 | _aQueso | ||
| 999 |
_c4396 _d4396 |
||
| 490 | 1 | 0 | _aThesis master of science / CIHEAM |
| 830 | 0 |
_aThesis master of science / CIHEAM _98623 |
|