| 000 | 00632nam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 2000000281 | ||
| 005 | 20190411095905.0 | ||
| 007 | t | ||
| 008 | 980602s1998 nld 00010 eng d | ||
| 020 | _a9054858672 | ||
| 100 | 1 | 0 |
_aCasanova, David _94681 |
| 245 | 1 | 0 |
_aQuantifying the effects of land conditions on rice growth _b: a case study in the Ebro Delta (Spain) using remote sensing _cDavid Casanova |
| 260 | 0 |
_a[S.l. _bs.n. _c1998] |
|
| 300 |
_aXii, 219 p. _c24 cm |
||
| 502 | _aTesis Univ. Wageningen | ||
| 653 | _aTesis | ||
| 653 | _aArroz | ||
| 653 | _aRio ebro | ||
| 653 | _aTeledeteccion | ||
| 653 | _aCiencia del suelo | ||
| 999 |
_c4636 _d4636 |
||