000 | 00660nam a2200205 i 4500 | ||
---|---|---|---|
001 | 2000002726 | ||
005 | 20190411095935.0 | ||
007 | t | ||
008 | 041229s2000 usa 00010 eng d | ||
100 | 1 | 0 |
_aWarner, Eric David _95045 |
245 | 1 | 0 |
_aSoil water estimation with sar backscatter as a function of soil properties, instrument noise, and incidence angle _cEric David Warner |
260 | 0 |
_aAnn Arbor (Michigan) _bUMI Dissertation Services _c2000 |
|
300 |
_a314 p. _bil. n. _c30 cm |
||
502 | _aTesis doctoral Univ. Pennsylvania | ||
653 | _aTesis | ||
653 | _aRadar | ||
653 | _aTeledeteccion | ||
653 | _aAgua del suelo | ||
653 | _aCiencia del suelo | ||
999 |
_c5066 _d5066 |