| 000 | 00574nam a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 2000005752 | ||
| 005 | 20190411095414.0 | ||
| 007 | t | ||
| 008 | 151126s2015 irl 00010 eng d | ||
| 245 | 0 | 0 |
_aAnnual Report 2014 & Financial Statements _cTeagasc |
| 260 | 0 |
_a[Dublin _bTeagasc _c2015] |
|
| 300 |
_a88 p. _bil. col. _c30 cm |
||
| 500 | _aEn cub.: Agriculture and Food Development Authority | ||
| 500 | _aTít. tomado de la cub. | ||
| 653 | _aIrlanda | ||
| 653 | _aMemorias | ||
| 653 | _aInformes | ||
| 653 | _aInstituciones de investigacion | ||
| 710 | 2 | 1 |
_aTEAGASC _9650 |
| 999 |
_c508 _d508 |
||