| 000 | 00647nam a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 2000003200 | ||
| 005 | 20190411100015.0 | ||
| 007 | t | ||
| 008 | 060608s2006 nld 00010 eng d | ||
| 020 | _a0444521356 | ||
| 245 | 0 | 0 |
_aWorking with dynamic crop models _b: evaluation, analysis, parameterization, and applications _cedited by, Daniel Wallach, David Makowski, James W. Jones |
| 260 | 0 |
_aAmsterdam _bElsevier _c2006 |
|
| 300 |
_a447 p. _bil. n. _c25 cm |
||
| 653 | _aModelos dinamicos | ||
| 653 | _aModelos matematicos | ||
| 653 | _aCrecimiento | ||
| 653 | _aCosecha | ||
| 653 | _aRendimiento de cultivos | ||
| 700 | 1 | 1 |
_aWallach, Daniel _95556 |
| 999 |
_c5630 _d5630 |
||