000 | 00663nam a2200217 i 4500 | ||
---|---|---|---|
001 | 2000000524 | ||
005 | 20190621134431.0 | ||
007 | t | ||
008 | 990414s1988 ita 00010 eng d | ||
020 | _a9290431265 | ||
245 | 0 | 0 |
_aDescriptors for "Citrus" _cIBPGR |
260 | 0 |
_aRome _bIBPGR _c1988 |
|
300 |
_a27 p. _c25 cm |
||
653 | _aColeccion de plantas | ||
653 | _aTaxonomia | ||
653 | _aCitrus | ||
653 | _aArboles frutales | ||
710 | 1 |
_aInternational Plant Genetic Resources Institute _91475 |
|
999 |
_c6556 _d6556 |
||
490 | 1 | 0 | _aDescriptores / International Plant Genetic Resources Institute |
830 | 0 |
_aDescriptores / International Plant Genetic Resources Institute _99504 |