000 | 00659nam a2200217 i 4500 | ||
---|---|---|---|
001 | 2000000016 | ||
005 | 20190621134512.0 | ||
007 | t | ||
008 | 971029s1997 lux 00010 eng d | ||
020 | _a9282775674 | ||
110 | 0 |
_aComisión Europea _9247 |
|
245 | 1 | 0 |
_aFruit and vegetables _b:1996-97 edition _cEuropean Commission |
260 | 0 |
_aLuxembourg _bOffice for Official Publications of the European Communities _c1996 |
|
300 |
_a64 p. _c30 cm |
||
653 | _aPac | ||
653 | _aMercados | ||
653 | _aMetodos estadisticos | ||
653 | _aEconomia | ||
999 |
_c7077 _d7077 |
||
490 | 1 | 0 | _aCahiers de la PAC / Comisión Europea |
830 | 0 |
_aCahiers de la PAC / Comisión Europea _99458 |