| 000 | 01010nam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 2000001295 | ||
| 005 | 20190809152158.0 | ||
| 007 | t | ||
| 008 | 010706s1999 nor 00010 eng d | ||
| 020 | _a8290394756 | ||
| 245 | 0 | 0 |
_aMeasurements of consumer attitudes _b: AIR-CAT meeting reports, October 1998. Consumer attitudes towards typical foods. The european food consumer _cAIR-CAT |
| 260 | 0 |
_aMatforsk (Noruega) _bAIR-CAT _c1999 |
|
| 300 |
_a77 p. _c24 cm |
||
| 500 | _aAAIR3 Concerted Action nÂș 942481, supported by the Commission of the European Communities, DGXII. Project period is 1994-1998 | ||
| 653 | _aProyectos de investigacion | ||
| 653 | _aUnion europea | ||
| 653 | _aHabitos alimentarios | ||
| 653 | _aComportamiento del consumidor | ||
| 653 | _aConsumidores | ||
| 653 | _aAnalisis economico | ||
| 653 | _aCalidad | ||
| 653 | _aEconomia agricola | ||
| 710 | 2 | 1 |
_aAIR-CAT _97076 |
| 999 |
_c7569 _d7569 |
||
| 490 | 1 | 0 |
_aFood for the Consumer _x1028-1185 _v5/1 |
| 830 |
_aFood for the Consumer _x1028-1185 _910799 |
||