| 000 | 00706nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 2000001427 | ||
| 005 | 20190813122621.0 | ||
| 007 | t | ||
| 008 | 020625s2001 usa 00010 eng d | ||
| 020 | _a0896291243 | ||
| 245 | 0 | 0 |
_aSeasonal undernutrition in rural Ethiopia _b: magnitude, correlates, and functional significance _cAnna Ferro-Luzzi... [et al.] |
| 260 | 0 |
_aWashington _bIFPRI _c2001 |
|
| 300 |
_a75 p. _c26 cm |
||
| 653 | _aEtiopia | ||
| 653 | _aFactores climaticos | ||
| 653 | _aCultivos alimenticios | ||
| 653 | _aMalnutricion | ||
| 653 | _aPolitica nutricional | ||
| 700 | 1 |
_aFerro-Luzzi, Anna _97452 |
|
| 999 |
_c8396 _d8396 |
||
| 490 | 1 | 0 |
_aResearch report / IFPRI _v118 |
| 830 |
_aResearch report / IFPRI _910634 |
||