000 | 00704nam a2200181 i 4500 | ||
---|---|---|---|
001 | 2000000111 | ||
005 | 20190621134743.0 | ||
007 | t | ||
008 | 981117s1998 usa 00010 eng d | ||
100 | 1 | 0 |
_aCameron, Trudi Ann _97824 |
245 | 1 | 0 |
_aEstimation using contingent valuation data from a "dichotomous choice with follow-up" questionnaire _b: reply _cTrudy Ann Cameron and John Quiggin |
653 | _aModelos matematicos | ||
653 | _aBarreras comerciales | ||
653 | _aEconomia | ||
740 | 0 | 1 | _aJournal of Environmental Economics and Management |
773 | 0 |
_tJournal of Environmental Economics and Management _g(1998), nÂș 35, p. 195-199 |
|
999 |
_c9050 _d9050 |
||
830 | 0 | 1 |
_aJournal of Environmental Economics and Management _99932 |