| 000 | 00700nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | 2000000153 | ||
| 005 | 20190621134746.0 | ||
| 007 | t | ||
| 008 | 990127s1998 nld 00010 eng d | ||
| 100 | 1 | 0 |
_aLaya, D. _97848 |
| 245 | 1 | 0 |
_aA Modified parametric index to estimate yield potentials for irrigated alfalfa on soils with gypsum in Quinto (Aragon, Spain) _cD. Laya, E. Van Ranst, J. Herrero |
| 653 | _aEspaña | ||
| 653 | _aAragon | ||
| 653 | _aZaragoza | ||
| 653 | _aRio ebro | ||
| 653 | _aSuelo de yeso | ||
| 653 | _aPastizales | ||
| 653 | _aRiego | ||
| 700 | 0 |
_aHerrero, Juan _9891 |
|
| 740 | 0 | 1 | _aGeoderma |
| 773 | 0 |
_tGeoderma _g(1998), nº 87, p. 111-122 |
|
| 999 |
_c9092 _d9092 |
||
| 830 | 0 | 1 |
_aGeoderma _99963 |