000 | 00676nam a2200193 i 4500 | ||
---|---|---|---|
001 | 2000000241 | ||
005 | 20190621134753.0 | ||
007 | t | ||
008 | 990505s1998 usa 00010 eng d | ||
100 | 1 | 0 |
_aEricsson, Neil R. _97919 |
245 | 1 | 0 |
_aExogeneity, cointegration, and economic policy analysis _cNeil R. Ericsson, David F. Hendry, Grayham E. Mizon |
653 | _aIntegracion | ||
653 | _aMetodos estadisticos | ||
653 | _aPolitica economica | ||
653 | _aEconometria | ||
740 | 0 | 1 | _aJournal of Business & Economic Statistics |
773 | 0 |
_tJournal of Business & Economic Statistics _g(1998), nÂș 16(4), p. 370-387 |
|
999 |
_c9180 _d9180 |
||
830 | 0 | 1 |
_aJournal of Business & Economic Statistics _99994 |