000 | 00645nam a2200193 i 4500 | ||
---|---|---|---|
001 | 2000000268 | ||
005 | 20190621134755.0 | ||
007 | t | ||
008 | 990520s1988 esp 00010 eng d | ||
245 | 0 | 0 |
_aInfluence of nutritive solutions at different concentrations and nutrient ratios on olive plant growth in hydroponics _b: growth and rooting of their shoots _cGiorgio Bartolini...[et al.] |
653 | _aNutrientes | ||
653 | _aOlea europaea | ||
653 | _aNutricion de las plantas | ||
653 | _aCultivo hidroponico | ||
700 | 1 | 1 |
_aBartolini, Giorgio _97941 |
740 | 0 | 1 | _aOlea |
773 | 0 |
_tOlea _g(1988), nÂș 19, p. 57-61 |
|
999 |
_c9207 _d9207 |
||
830 | 0 | 1 |
_aOlea _910003 |