000 | 00601nam a2200205 i 4500 | ||
---|---|---|---|
001 | 2000000270 | ||
005 | 20190621134755.0 | ||
007 | t | ||
008 | 981118s1999 gbr 00010 eng d | ||
100 | 1 | 0 |
_aTurner, Paul _97943 |
245 | 1 | 0 |
_aAlternative identifying restrictions in a model of UK real output and prices _cPaul Turner |
653 | _aPrecios | ||
653 | _aProduccion | ||
653 | _aModelos matematicos | ||
653 | _aMetodos estadisticos | ||
653 | _aEconometria | ||
740 | 0 | 1 | _aApplied Economics |
773 | 0 |
_tApplied Economics _g(1999), nÂș 31, p. 279-286 |
|
999 |
_c9209 _d9209 |
||
830 | 0 | 1 |
_aApplied Economics _99949 |