000 | 00631nam a2200193 i 4500 | ||
---|---|---|---|
001 | 2000000302 | ||
005 | 20190621134758.0 | ||
007 | t | ||
008 | 981118s1999 gbr 00010 eng d | ||
100 | 1 | 0 |
_aKarras, Georgios _97970 |
245 | 1 | 0 |
_aOn the asymmetric effects of money-supply shocks _b: international evidence from a panel of OECD countries _cGeorgios Karras and Houston H. Stokes |
653 | _aOcde | ||
653 | _aMercado de capitales | ||
653 | _aMetodos estadisticos | ||
653 | _aEconometria | ||
740 | 0 | 1 | _aApplied Economics |
773 | 0 |
_tApplied Economics _g(1999), nÂș 31, p. 227-235 |
|
999 |
_c9241 _d9241 |
||
830 | 0 | 1 |
_aApplied Economics _99949 |