000 | 00643nam a2200181 i 4500 | ||
---|---|---|---|
001 | 2000000440 | ||
005 | 20190621134808.0 | ||
007 | t | ||
008 | 000217s1956 gbr 00010 eng d | ||
100 | 1 | 0 |
_aHornsey, H.C. _98126 |
245 | 1 | 4 |
_aThe Colour of cooked cured pork _b: I.- Estimation of the nitric oxide-haem pigments _cby H.C. Hornsey |
653 | _aProductos de la carne | ||
653 | _aCarne de cerdo | ||
653 | _aColor | ||
740 | 0 | 1 | _aJournal of the Science of Food and Agriculture |
773 | 0 |
_tJournal of the Science of Food and Agriculture _g(1956), nÂș ?? (7), p. 534-540 |
|
999 |
_c9377 _d9377 |
||
830 | 0 | 1 |
_aJournal of the Science of Food and Agriculture _99979 |