000 | 00648naa a2200193 i 4500 | ||
---|---|---|---|
001 | 2000000511 | ||
005 | 20190621134814.0 | ||
007 | t | ||
008 | 000330s1999 gbr 00010 eng d | ||
100 | 1 | 0 |
_aSmith, Ron P. _98205 |
245 | 1 | 0 |
_aUnit roots and all that _b: the impact of time-series methods on macroeconomics _cRon P. Smith |
653 | _aAnalisis macroeconomico | ||
653 | _aAnalisis de series cronologicas | ||
653 | _aMetodos estadisticos | ||
653 | _aEconomia | ||
740 | 0 | 1 | _aJournal of Economic Methodology |
773 | 0 |
_tJournal of Economic Methodology _g(1999), nÂș 6(2), p. 239-258 |
|
999 |
_c9448 _d9448 |
||
830 | 0 | 1 |
_aJournal of Economic Methodology _910105 |