000 | 00645naa a2200193 i 4500 | ||
---|---|---|---|
001 | 2000000541 | ||
005 | 20190621134816.0 | ||
007 | t | ||
008 | 000503s1998 usa 00010 eng d | ||
100 | 1 | 0 |
_aDessens, Jean _98235 |
245 | 1 | 0 |
_aA physical evaluation of a hail suppression project with silver iodide ground burners in southwestern France _cJean Dessens |
653 | _aFenomenos atmosfericos | ||
653 | _aYoduros | ||
653 | _aGranizo | ||
653 | _aMeteorologia | ||
740 | 0 | 1 | _aJournal of Applied Meteorology |
773 | 0 |
_tJournal of Applied Meteorology _g(1998), nÂș 37(12), p. 1588-1599 |
|
999 |
_c9478 _d9478 |
||
830 | 0 | 1 |
_aJournal of Applied Meteorology _910115 |