000 | 00824naa a2200217 i 4500 | ||
---|---|---|---|
001 | 2000000572 | ||
005 | 20190621134819.0 | ||
007 | t | ||
008 | 000522s1999 deu 00010 eng d | ||
245 | 0 | 0 |
_aComparison of the dot-immunobinding assay with the serum agglutination test, the Rose Bengal plate test and the milk ring test for the detection of "Brucella" antibodies in bovine sera and milk _cK. Gurturk...[et al.] |
653 | _aDiagnostico | ||
653 | _aAnticuerpos | ||
653 | _aBovinae | ||
653 | _aBrucelosis | ||
653 | _aEnfermedades infecciosas | ||
653 | _aSanidad animal | ||
700 | 1 | 1 |
_aGurturk, K. _98273 |
740 | 0 | 1 | _aJournal of Veterinary Medicine - Serie B |
773 | 0 |
_tJounral of Veterinary Medicine - Serie B _g(1999), nÂș 46, p. 279-285 |
|
999 |
_c9509 _d9509 |
||
830 | 0 | 1 |
_aJournal of Veterinary Medicine - Serie B _910086 |