| 000 | 00896naa a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 2000000579 | ||
| 005 | 20190621134819.0 | ||
| 007 | t | ||
| 008 | 000531s nld 00010 eng d | ||
| 245 | 1 | 0 |
_aLow prevalence of antibodies against the zoonotic agents "Brucella abortus", "Leptospira" spp., "Streptococcus suis" sertype II, Hantavirus, and lymphocytic choriomeningitis virus among veterinarians and pig farmers in the southern part of the Netherlands _cA.R.W. Elbers...[et al.] |
| 653 | _aEnfermedades de los animales | ||
| 653 | _aBacteria | ||
| 653 | _aLeptospira | ||
| 653 | _aBrucella abortus | ||
| 653 | _aStreptococcus suis | ||
| 653 | _aGanado porcino | ||
| 653 | _aMedicina veterinaria | ||
| 700 | 1 | 1 |
_aElbers, A.R.W. _98279 |
| 740 | 4 | 1 | _aThe Veterinary Quaterly |
| 773 | 0 |
_tThe Veterinary Quaterly _g(1999), nÂș 21(2), p. 50-53 |
|
| 999 |
_c9516 _d9516 |
||
| 830 | 4 | 1 |
_aThe Veterinary Quaterly _910126 |