| 000 | 00732naa a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 2000000604 | ||
| 005 | 20190621134821.0 | ||
| 007 | t | ||
| 008 | 000614s1998 can 00010 eng d | ||
| 245 | 0 | 0 |
_aLow-concentration-ratio ultrafiltration for cheddar cheese manufacture _b: 2. Effect on maturation _cM.C. Broome...[et al.] |
| 653 | _aQueso | ||
| 653 | _aTecnologia de los alimentos | ||
| 653 | _aUltrafiltracion | ||
| 653 | _aLeche | ||
| 653 | _aProductos de origen animal | ||
| 653 | _aAlimentos | ||
| 700 | 1 | 1 |
_aBroome, M.C. _98314 |
| 740 | 0 | 1 | _aAustralian Journal of Dairy Technology |
| 773 | 0 |
_tAustralian Journal of Dairy Technology _g(1998), nÂș 53, p. 11-16 |
|
| 999 |
_c9541 _d9541 |
||
| 830 | 0 | 1 |
_aAustralian Journal of Dairy Technology _910131 |