000 | 00755nam a2200241 i 4500 | ||
---|---|---|---|
001 | 2000000706 | ||
005 | 20190621134830.0 | ||
007 | t | ||
008 | 001005s1993 usa 00010 eng d | ||
100 | 1 | 0 |
_aMannerkorpi, P. _98454 |
245 | 0 | 0 |
_aFeeding value of whole-crop wheat silage for ruminants related to stage of maturity and cutting height _cP. Mannerkorpi and M. Brandt |
653 | _aCarbohidratos | ||
653 | _aValor nutritivo | ||
653 | _aTrigo | ||
653 | _aEnsilado | ||
653 | _aOvinos | ||
653 | _aAlimentacion | ||
653 | _aProduccion animal | ||
700 | 1 | 1 |
_aBrandt, M. _98455 |
740 | 0 | 1 | _aArchives of Animal Nutrition |
773 | 0 |
_tArchives of Animal Nutrition _g(1993), nÂș 45, p. 89-100 |
|
999 |
_c9643 _d9643 |
||
830 | 0 | 1 |
_aArchives of Animal Nutrition _99998 |