000 | 00679naa a2200217 i 4500 | ||
---|---|---|---|
001 | 2000000783 | ||
005 | 20190621134835.0 | ||
007 | t | ||
008 | 010323s1996 gbr 00010 eng d | ||
100 | 1 | 0 |
_aBurton, Micheal _98528 |
245 | 1 | 4 |
_aThe impact of BSE on the demand for beef and other meats in Great Britain _cMicheal Burton and Trevor Young |
653 | _aEncefalopatia espongiforme bovina | ||
653 | _aInvestigacion de mercados | ||
653 | _aReino unido | ||
653 | _aCarne de res | ||
653 | _aDemanda | ||
653 | _aMetodos estadisticos | ||
740 | 0 | 1 | _aApplied Economics |
773 | 0 |
_tApplied Economics _g(1996), nÂș 28, p. 687-693 |
|
999 |
_c9720 _d9720 |
||
830 | 0 | 1 |
_aApplied Economics _99949 |