| 000 | 00687naa a2200193 i 4500 | ||
|---|---|---|---|
| 001 | 2000000894 | ||
| 005 | 20190621134841.0 | ||
| 007 | t | ||
| 008 | 090306s2008 esp 00010 eng d | ||
| 245 | 0 | 0 |
_aEffect of ageing method, ageing period, cooking method and sample thickness on beef textural characteristics _cB. Panea... [et al.] |
| 653 | _aAnalisis cualitativo | ||
| 653 | _aCalidad | ||
| 653 | _aCarne de res | ||
| 653 | _aCarne | ||
| 700 | 1 |
_aPanea Doblado, Begoña _92066 |
|
| 740 | 0 | 1 | _aSpanish Journal of Agricultural Research |
| 773 | 0 |
_tSpanish journal of agricultural research _g(2008), vol. 6, nº 1, p. 25-32 |
|
| 999 |
_c9812 _d9812 |
||
| 830 | 0 | 1 |
_aSpanish Journal of Agricultural Research _910227 |