| 000 | 00940naa a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 2000000906 | ||
| 005 | 20190621134842.0 | ||
| 007 | t | ||
| 008 | 090306s2006 gbr 00010 eng d | ||
| 245 | 0 | 0 |
_aVariability in tocopherol concentrations in almond oil and its use as a selection criterion in almond breeding _cby O. Kodad... [et al.] |
| 653 | _aCalidad | ||
| 653 | _aSemillas | ||
| 653 | _aGenotipos | ||
| 653 | _aTocoferoles | ||
| 653 | _aIngenieria genetica | ||
| 653 | _aAceite de almendra | ||
| 653 | _aComposicion quimica | ||
| 653 | _aFitomejoramiento | ||
| 653 | _aAlmendra | ||
| 653 | _aPrunus dulcis | ||
| 700 | 1 |
_aSocias i Company, Rafel _9149 |
|
| 700 | 1 |
_aKodad, Ossama _91072 |
|
| 740 | 0 | 1 | _aJournal of horticultural science & biotechnology |
| 773 | 0 |
_tJournal of horticultural science & biotechnology _g(2006), vo. 81, nÂș 3, p. 501-507 |
|
| 999 |
_c9824 _d9824 |
||
| 830 | 0 | 1 |
_aJournal of horticultural science & biotechnology _910224 |